Vaccine | Who Should Get It? | How Often? | Other info. |
Influenza | Any horse that may be in contact with others. | Every 6 months; those at high risk every 3-4 months. | |
Rhinopneumonitis (EHV1/EHV4) | Any horse that may be in contact with others; especially important for pregnant mares. | Every 6 months; those at high risk every 3-4 months. | Pregnant mares: at 3, 5, 7, and 9 months of gestation. |
Rabies | All horses. | Once a year. | |
Tetanus | All horses. | Once a year. | May be boostered at 6+ months if at risk. |
West Nile Virus | All horses. | Yearly in the spring. | Boostered at 6 months if traveling to a warmer climate. |
Eastern Equine Encephalitis | All horses. | Yearly in the spring. | Boostered at 6 months if traveling to a warmer climate. |
Western Equine Encephalitis | All horses. | Yearly in the spring. | Boostered at 6 months if traveling to a warmer climate. |
Potomac Horse Fever | Horses traveling to an endemic area (e.g. southern OH, KY, MI, PA, NY) | Yearly in the spring. | Vaccine not always effective at preventing disease; can often reduce disease severity. |
Strangles | Horses at high risk. | Yearly if at risk. | Check titers prior to vaccination. |
Equine Viral Arteritis | Breeding animals. | Yearly, 2-4 weeks prior to breeding. | Check titers prior to vaccination. |
Botulism | Horses in an endemic area. | Yearly. |
Monday – Friday
8:30am – 5:00pm
Saturday-Sunday
Emergency Service Open